Weather

Kathmandu, NP

2024-03-29 03:00:00 17°C broken clouds 85 %
2024-03-29 06:00:00 21°C light rain 67 %
2024-03-29 09:00:00 21°C light rain 58 %
2024-03-29 12:00:00 21°C overcast clouds 62 %
2024-03-29 15:00:00 18°C overcast clouds 67 %
2024-03-29 18:00:00 17°C broken clouds 73 %
2024-03-29 21:00:00 16°C clear sky 76 %
2024-03-30 00:00:00 16°C scattered clouds 71 %
2024-03-30 03:00:00 23°C few clouds 48 %
2024-03-30 06:00:00 27°C few clouds 38 %
2024-03-30 09:00:00 28°C few clouds 31 %
2024-03-30 12:00:00 24°C scattered clouds 48 %
2024-03-30 15:00:00 18°C light rain 74 %
2024-03-30 18:00:00 17°C scattered clouds 71 %
2024-03-30 21:00:00 17°C few clouds 63 %
2024-03-31 00:00:00 17°C scattered clouds 59 %
2024-03-31 03:00:00 25°C broken clouds 40 %
2024-03-31 06:00:00 29°C scattered clouds 22 %
2024-03-31 09:00:00 29°C clear sky 22 %
2024-03-31 12:00:00 26°C light rain 34 %
2024-03-31 15:00:00 19°C broken clouds 48 %
2024-03-31 18:00:00 19°C scattered clouds 42 %
2024-03-31 21:00:00 18°C clear sky 37 %
2024-04-01 00:00:00 17°C clear sky 37 %
2024-04-01 03:00:00 25°C clear sky 24 %
2024-04-01 06:00:00 30°C clear sky 14 %
2024-04-01 09:00:00 30°C broken clouds 12 %
2024-04-01 12:00:00 25°C broken clouds 20 %
2024-04-01 15:00:00 21°C overcast clouds 18 %
2024-04-01 18:00:00 19°C overcast clouds 18 %
2024-04-01 21:00:00 18°C broken clouds 19 %
2024-04-02 00:00:00 17°C scattered clouds 23 %
2024-04-02 03:00:00 26°C clear sky 18 %
2024-04-02 06:00:00 30°C clear sky 12 %
2024-04-02 09:00:00 30°C overcast clouds 14 %
2024-04-02 12:00:00 25°C overcast clouds 23 %
2024-04-02 15:00:00 20°C broken clouds 23 %
2024-04-02 18:00:00 20°C scattered clouds 22 %
2024-04-02 21:00:00 19°C scattered clouds 23 %
2024-04-03 00:00:00 18°C scattered clouds 26 %

Our staff

Ranbir Gurung

Manager

churen@mos.com.np

+977 9860204721

ranbirgurung15

Mulal Gurung

Director/IFMGA Mountain Guide

churen@mos.com.np

+977 9851089096

+977 9851089096

© 2024 Design & Developed free by ITAP WORLD